Get Best Quote
![]() | Bhardwaj Cranes & Elevators
Sahnewal, Ludhiana, Punjab GST No. 03AEEPB6833J1ZS |
Approx. 1.5 Lakh / Piece Get Latest Price
Brand | Bhardwaj |
Capacity in KG | 250 |
Lift in MTR | 6 |
H Speed MTR Min | 4 |
H Motor | 0.75 H.P. |
CT Speed | 15 MTR / Min |
CT Motor | 0.25 H.P. |
Capacity in KG | Lift in MTR. | H. Speed MTR Min | H Motor H.P. | C.T. Speed MTR / Min | C.T. Motor H.P. |
250 | 6 | 4 | 0.75 | 15 | 0.25 |
500 | 6 | 4 | 1 | 15 | 0.25 |
1000 | 6 | 4 | 2 | 15 | 0.33 |
1500 | 6 | 4 | 2 | 15 | 0.5 |
2000 | 6 | 3 | 2 | 15 | 0.5 |
3000 | 6 | 3 | 3 | 15 | 0.5 |
5000 | 6 | 3 | 5 | 15 | 0.75 |
7500 | 6 | 3 | 7.5 | 15 | 1 |
10000 | 6 | 3 | 10 | 15 | 1 |
12500 | 6 | 3 | 12.5 | 15 | 1.5 |
15000 | 6 | 3 | 15 | 15 | 1.5 |
Approx. 2.35 Lakh / PIECE Get Latest Price
Minimum Order Quantity | 1 PIECE |
Brand | Bhardwaj |
Mounting Type | ISMB Girder |
Usage/Application | Industrial |
Trolley Option | With Trolley |
Load Capacity | 5 Ton |
Product Type | Heavy |
Chain Length | 6-8 m |
Country of Origin | Made in India |
As we are considered as one of the prime companies, our company is engaged in offering a wide range of crane hoist.
Approx. 1.5 Lakh / Piece Get Latest Price
Capacity | 1-3 ton |
Brand | Bhardwaj |
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
Approx. 1.25 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Brand | Bhardwaj |
Power Source | Electric |
Usage/Application | Industrial |
Material | Mild Steel |
Approx. 1.35 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Brand | Bhardwaj |
Power Source | Electric |
Usage/Application | Industrial |
Material | Mild Steel |