Ludhiana, Punjab
GST No. 03AEEPB6833J1ZS
Call 08047638083 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 0-5 ton |
| Load Capacity | 10 Ton |
| Lifting Height | 8 Meter |
| Span Length | 15 Meter |
| Grade | Full Gantry |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | Bhardwaj |
Additional Information:
View Complete details
Additional Information:
View Complete details
| Man Hoist Capacity (T.) | Span (M.) | Lift (M) | Crane Height (MM) | Hook Approach (MM) | Wheel Load (T) | Wheel Base (M) max |
| 1 | 16 | 6 | 750 | 600 | 1.2 | 3.2 |
| 1.5 | 16 | 6 | 750 | 600 | 1.48 | 3.2 |
| 2 | 16 | 6 | 800 | 600 | 1.77 | 3.2 |
| 3 | 16 | 6 | 850 | 650 | 2.8 | 3.2 |
| 5 | 16 | 6 | 900 | 700 | 3.76 | 3.2 |
| 7.5 | 16 | 6 | 900 | 700 | 6.76 | 3.2 |
| 10 | 16 | 6 | 1000 | 750 | 7.62 | 3.2 |
| 12.5 | 16 | 6 | 1000 | 750 | 9.2 | 3.2 |
| 15 | 16 | 6 | 1250 | 900 | 10.23 | 3.2 |
Additional Information:
View Complete details